<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChevelleCrazy.com - Chevy Chevelle - PARTS - VIDEOS &#187; 1964</title>
	<atom:link href="http://www.chevellecrazy.com/tags/1964/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chevellecrazy.com</link>
	<description>All about the Chevy Chevelle</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>1965 Convertible Chevy Malibu old school hott rod chevelle drop</title>
		<link>http://www.chevellecrazy.com/1965-convertible-chevy-malibu-old-school-hott-rod-chevelle-drop/</link>
		<comments>http://www.chevellecrazy.com/1965-convertible-chevy-malibu-old-school-hott-rod-chevelle-drop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[1961]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[1963]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevywest]]></category>
		<category><![CDATA[chille]]></category>
		<category><![CDATA[classic cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Convertable]]></category>
		<category><![CDATA[crome]]></category>
		<category><![CDATA[dogg]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[knock]]></category>
		<category><![CDATA[kyobe]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paramore]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[skol]]></category>
		<category><![CDATA[snoop]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[spinners]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[thangs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[tyger]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/1965-convertible-chevy-malibu-old-school-hott-rod-chevelle-drop/</guid>
		<description><![CDATA[Hot woman Hot Old school Car]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IM0s_Q6F_P8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IM0s_Q6F_P8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hot woman Hot Old school Car</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/1965-convertible-chevy-malibu-old-school-hott-rod-chevelle-drop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>chevy chevelle tribute</title>
		<link>http://www.chevellecrazy.com/chevy-chevelle-tribute/</link>
		<comments>http://www.chevellecrazy.com/chevy-chevelle-tribute/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[+NOS]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[327]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[390]]></category>
		<category><![CDATA[427]]></category>
		<category><![CDATA[454]]></category>
		<category><![CDATA[572]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[65]]></category>
		<category><![CDATA[66]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[68]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[71]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[73]]></category>
		<category><![CDATA[74]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crager]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[flo]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[foose]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[reving]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[tubbed]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[walkaround]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/chevy-chevelle-tribute/</guid>
		<description><![CDATA[just a tribute of a well built beautiful american car]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RlcMXw_ksO4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RlcMXw_ksO4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>just a tribute of a well built beautiful american car</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/chevy-chevelle-tribute/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>1966 Chevy Chevelle-Pro Street Custom-Restoration- Firewall Makeover Part 2</title>
		<link>http://www.chevellecrazy.com/1966-chevy-chevelle-pro-street-custom-restoration-firewall-makeover-part-2/</link>
		<comments>http://www.chevellecrazy.com/1966-chevy-chevelle-pro-street-custom-restoration-firewall-makeover-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Barrett]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Rod.]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[Tonight]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/1966-chevy-chevelle-pro-street-custom-restoration-firewall-makeover-part-2/</guid>
		<description><![CDATA[www.southwestrodandcustom.com or 972-420-1293]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0OoJi8yick4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0OoJi8yick4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.southwestrodandcustom.com or 972-420-1293</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/1966-chevy-chevelle-pro-street-custom-restoration-firewall-makeover-part-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>1000+hp +NOS PAF-X Audi S2 VS 800+hp `64 Chevy Chevelle Malibu 1/4mile drag race</title>
		<link>http://www.chevellecrazy.com/1000hp-nos-paf-x-audi-s2-vs-800hp-64-chevy-chevelle-malibu-14mile-drag-race/</link>
		<comments>http://www.chevellecrazy.com/1000hp-nos-paf-x-audi-s2-vs-800hp-64-chevy-chevelle-malibu-14mile-drag-race/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[+NOS]]></category>
		<category><![CDATA[1/4mile]]></category>
		<category><![CDATA[1000+hp]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[PAF-X]]></category>
		<category><![CDATA[Pavelson]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Reimo]]></category>
		<category><![CDATA[S2]]></category>
		<category><![CDATA[vhtracing]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/1000hp-nos-paf-x-audi-s2-vs-800hp-64-chevy-chevelle-malibu-14mile-drag-race/</guid>
		<description><![CDATA[Reimo Pavelson 1000+hp +NOS PAF-X VHTRacing Audi S2 Coupe quattro [10,45sec@219km/h] VS 800+hp 1964 Chevy Chevelle Malibu [11,1sec@198km/h] 1/4mile drag race]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Au07C_je-2k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Au07C_je-2k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Reimo Pavelson 1000+hp +NOS PAF-X VHTRacing Audi S2 Coupe quattro [10,45sec@219km/h] VS 800+hp 1964 Chevy Chevelle Malibu [11,1sec@198km/h] 1/4mile drag race</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/1000hp-nos-paf-x-audi-s2-vs-800hp-64-chevy-chevelle-malibu-14mile-drag-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1080hp &#8220;64 Chevy Chevelle Malibu VS 1200hp &#8220;69 Chevy Camaro 1/4mile drag race</title>
		<link>http://www.chevellecrazy.com/1080hp-64-chevy-chevelle-malibu-vs-1200hp-69-chevy-camaro-14mile-drag-race/</link>
		<comments>http://www.chevellecrazy.com/1080hp-64-chevy-chevelle-malibu-vs-1200hp-69-chevy-camaro-14mile-drag-race/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1/4mile]]></category>
		<category><![CDATA[1080hp]]></category>
		<category><![CDATA[1200hp]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[402m]]></category>
		<category><![CDATA[572]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[cadillac]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cevy]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[cid]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[dragsters]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[musclecar]]></category>
		<category><![CDATA[musclecars]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[VS]]></category>
		<category><![CDATA[Yankie]]></category>
		<category><![CDATA[yenko]]></category>
		<category><![CDATA[Z28]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/1080hp-64-chevy-chevelle-malibu-vs-1200hp-69-chevy-camaro-14mile-drag-race/</guid>
		<description><![CDATA[street illegal cars 1964 1080hp Chevrolet Chevelle Malibu V8 572 cid VS 1969 1200hp (882 kW) Chevrolet Camaro V8 1/4mile 402m short burnout and drag race @ speedest Raadi]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_eLhwk67B14?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_eLhwk67B14?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>street illegal cars 1964 1080hp Chevrolet Chevelle Malibu V8 572 cid VS 1969 1200hp (882 kW) Chevrolet Camaro V8 1/4mile 402m short burnout and drag race @ speedest Raadi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/1080hp-64-chevy-chevelle-malibu-vs-1200hp-69-chevy-camaro-14mile-drag-race/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Covercraft Car Cover for 1964 &#8211; 1967 Chevy Chevelle</title>
		<link>http://www.chevellecrazy.com/covercraft-car-cover-for-1964-1967-chevy-chevelle/</link>
		<comments>http://www.chevellecrazy.com/covercraft-car-cover-for-1964-1967-chevy-chevelle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[covercraft]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/covercraft-car-cover-for-1964-1967-chevy-chevelle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/214TGJ7B3AL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/covercraft-car-cover-for-1964-1967-chevy-chevelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RideTech 1964, 1965, 1966, 1967 GM A Body (Chevelle, LeMans, Century, Cutlass, El Camino) Level 2 Air Suspension System Kit by Air Ride Technologies</title>
		<link>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-2-air-suspension-system-kit-by-air-ride-technologies/</link>
		<comments>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-2-air-suspension-system-kit-by-air-ride-technologies/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[cutlass]]></category>
		<category><![CDATA[lemans]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ridetech]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-2-air-suspension-system-kit-by-air-ride-technologies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51UiQnSiGEL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The LEVEL 2 system provides more tuning with the addition of a ShockWave frontkit and the enhanced RideProe3 control system.The front ShockWave system is a simple bolt-on install that includesour STRONGARM tubular control arms. The single shock and air spring unitprovides a cleaner appearance and offers adjustable shock valving to aid in tuning. The CoolRide rear system in this package includes upper and lower STRONGARMS to provide more precise handling and increased performance.The 5 gallon RidePro e3 compressor system provides 4 way digitalcontrol. It allows 3 system air pressure presets to provide accurate adjustments withthe touch of just one button.  The ShockWave&Acirc;&reg; mounts much like a coilover and replaces both the coil spring and the shock absorber. The Shockwave kit bolts in using the existing upper shock mount. (Note: some trimming of your spring pocket may be required)  StrongArm tubular control arms not only improve suspension geometry and handling, they also make installation even easier. The added benefit when replacing control arms is new bushings and ball joints. No more worn out components.  The CoolRide&Acirc;&reg; system consists of an airspring, a shock absorber, and all of the necessary mounting brackets and hardware. The rear system is very simple to install with the airspring and shock absorber replacing the coil-spring and shock in the stock locations.  We have equipped our Level 2 package with our ridePro E3 compressor system outfitted with 2 compressors and a 5 gallon tank.     Includes:  * Front ShockWave System - Single Adjustable * StrongArms ShockWave Front Upper &amp; Lower * Ridetech Spindles (Pair) * CoolRide Rear System * Rear Coolride Shocks - Single Adjustable * StrongArms Rear Upper * StrongArms Rear Lower * AirPod RidePRO e3 (4 way system) * Upgraded compressor system and 5 gallon tank&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-2-air-suspension-system-kit-by-air-ride-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RideTech 1964, 1965, 1966, 1967 GM A Body (Chevelle, LeMans, Century, Cutlass, El Camino) Level 3 Street Challenge Complete Air Suspension System Kit by Air Ride Technologies</title>
		<link>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-3-street-challenge-complete-air-suspension-system-kit-by-air-ride-technologies/</link>
		<comments>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-3-street-challenge-complete-air-suspension-system-kit-by-air-ride-technologies/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[cutlass]]></category>
		<category><![CDATA[lemans]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ridetech]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-3-street-challenge-complete-air-suspension-system-kit-by-air-ride-technologies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51V-4xwr2tL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;If you want it all from your GM A-Body, this is the kit that can deliver. Smooth luxury ride, Aggressive stance, and a real hotrod on the track. This system delivers in every case. Our &quot;Street Challenge&quot; system includes the best of every option we have to offer. Upgrades like StrongArms, MuscleBars, and the RidePROe3 control system are included. The Level 3 package also offers the best value by including a discount when the entire system is purchased together.The ShockWave&Acirc;&reg; mounts much like a coilover and replaces both the coil spring and the shock absorber. The Shockwave kit bolts in using the existing upper shock mount. (Note: some trimming of your spring pocket may be required)   StrongArm tubular control arms not only improve suspension geometry and handling, they also make installation even easier. The added benefit when replacing control arms is new bushings and ball joints. No more worn out components.   The most overlooked suspension component is also one of the most important. The magic you could be missing in your suspension may be nothing more than simply adding or upgrading your swaybar. The new Musclebar sway bars were developed specifically for lowered vehicles and will greatly enhance the cornering performance of your vehicle.Includes: * Front ShockWave System - Double Adjustable - Master Series * StrongArms ShockWave - Front Upper * StrongArms ShockWave - Front Lower * Ridetech Spindles (Pair) * Tie Rod Adjusters * CoolRide Rear System * CoolRide Upgrade Charge - Double Adjustable Shocks - Rear * StrongArms CoolRide Rear Lower * StrongArms Rear Upper * MUSCLEbar (Front) * MUSCLEbar (Rear) * AirPod RidePRO e3 * Upgrade Charge - Dual compressor and 5 Gallon Tank * RidePro upgrade for RidePro E3 Systems (4 External Sensors) * RidePro e3 Remote Control Option&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.chevellecrazy.com/ridetech-1964-1965-1966-1967-gm-a-body-chevelle-lemans-century-cutlass-el-camino-level-3-street-challenge-complete-air-suspension-system-kit-by-air-ride-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RideTech 1964, 1965, 1966 GM A Body (Chevelle, LeMans, Century, Cutlass, El Camino) Complete CoilOver System Kit by Air Ride Technologies</title>
		<link>http://www.chevellecrazy.com/ridetech-1964-1965-1966-gm-a-body-chevelle-lemans-century-cutlass-el-camino-complete-coilover-system-kit-by-air-ride-technologies/</link>
		<comments>http://www.chevellecrazy.com/ridetech-1964-1965-1966-gm-a-body-chevelle-lemans-century-cutlass-el-camino-complete-coilover-system-kit-by-air-ride-technologies/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[coilover]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[cutlass]]></category>
		<category><![CDATA[lemans]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ridetech]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.chevellecrazy.com/ridetech-1964-1965-1966-gm-a-body-chevelle-lemans-century-cutlass-el-camino-complete-coilover-system-kit-by-air-ride-technologies/</guid>
		<description><![CDATA[]]></description>
