1971 Chevrolet Chevelle - Specifications & Options
1971 Chevrolet Chevelle SS
Comments: 1971 saw the collapse of muscle car performance. In response to GM’s edict that all engines ran on unleaded fuel and to meet ever restrictive emission standards, Chevrolet detuned all its engines and introduced two new entry level engines. The standard engine was now a 350 V8 two barrel that put out a meager 245bhp through a single exhaust! Also available was a 350 V8 four barrel that put out 270bhp. The 402 engine that was previously still known as a 396 was renamed the “Turbo Jet 400″ and offered only 300bhp, down from 3500bhp. The 375bhp version was no longer available. The LS6 454 was also killed, but the LS5 454 returned with 365bhp, an increase of 5bhp from 1970. All Chevelles got the new single headlight design from the Monte Carlo and could be optioned with hood stripes and the cowl induction hood. Interestingly, only the LS5 carried external engine ID; they carried “SS 454″ badges. All others only said “SS.” That was a pretty revealing sign of the times.
Production: 19,992 (SS 454 option)
Engines: L65 350 V8 245bhp@4800rpm, 250lb-ft@2800rpm.
L48 350 V8 270bhp@5600rpm, 360lb-ft@3200rpm.
LS3 402 V8 300bhp@4800rpm, 400lb-ft@3200.
LS5 454 V8 365bhp@4800rpm, 465lb-ft@3200rpm.
Performance:
LS6 454/365: 0-60 in 6.0 sec, 1/4 mile in 14.35 sec @ 97mph.
1971 Serial Numbers |
|
| Description: (example - 136371B300001) | |
| 13637 | Model number (13637 - 2dr coupe / 13667 - 2dr convertible) |
| 1 | Last digit of model year (1971) |
| B | Assembly plant (B-Baltimore, K-Leeds, L-Van Nuys, R-Arlington, I-Oshawa) |
| 300001 | Consecutive sequence number |
| Location: | |
| The serial number is located on a plate attached to drivers side dash, visible through windshield | |
1971 Option list |
|||
|
Option number |
Description |
Quantity |
Price |
|
|
|||
| 13637 | 2 dr sport coupe | $2,975.00 | |
| 13667 | 2 dr convertible | $3,255.00 | |
| AK1 | Deluxe seatbelts & front shoulder harness | 91,887 | $15.30-$16.90 |
| AQ2 | Electric seatbelt lock release | 195 | |
| AS4 | Deluxe rear seat shoulder harness | 245 | $26.35 |
| AU3 | Electric door locks | 6,430 | $46.35-$70.60 |
| A01 | Soft Ray tinted glass (all windows) | 370,582 | $43.35 |
| A02 | Soft Ray tinted glass (windshield) | 6,827 | - |
| A31 | Power windows | 10,774 | $105.35 |
| A33 | Power rear window (wagons) | 18,479 | $34.80 |
| A39 | Custom deluxe seatbelts | 799 | $13.20-$14.75 |
| A41 | 4way electric control front bench seat | 1,744 | |
| A46 | 4way electric control front bucket seat | 1,186 | |
| A51 | Strato-Bucket bucket seats | 52,638 | $136.95 |
| A85 | Custom deluxe shoulder belts | 72 | $26.35 |
| A90 | Electric control rear compartment lid release | 3,060 | $44.80-$68.50 |
| B37 | Floor mats | 127,473 | $12.65 |
| B85 | Upper bodyside molding | 24,174 | |
| B90 | Door and window frame moldings (4dr) | 9,547 | $26.35 |
| B93 | Door edge guards | 170,733 | $6.35-$9.50 |
| C05 | Folding top | 5,089 | - |
| C08 | Vinyl roof cover | 240,635 | $94.80 |
| C50 | Rear window defroster | 36,416 | $31.60-$36.90 |
| C51 | Rear window air deflector | 9,239 | $19.00 |
| C60 | Deluxe AC | 311,464 | $407.60 |
| D33 | Remote control outside mirror | 97,133 | $12.65 |
| D34 | Vanity Visor mirror | 26,334 | $3.20 |
| D55 | Front compartment console | 46,614 | $59.00 |
| D88 | Sport stripe | 13,382 | $79.00 |
| F40 | Special front & rear suspension | 17,711 | $17.95 |
| F41 | Special performance front & rear suspension | 16,431 | $30.55 |
| G67 | Rear shock absorber level control | 2,297 | - |
| G80 | Positraction rear axle | 33,994 | $46.35 |
| JL2 | Front disc brakes | 83,868 | $69.55 |
| J50 | Power brakes | 124,996 | $47.40 |
| K30 | Speed & Cruise Control | 730 | $57.95 |
| K85 | 63 amp Delcotron generator | 3,620 | $26.35 |
| LS3 | 400 ci V-8 engine | 17,656 | $172.75 |
| LS5 | 454 ci Hi-Performance V-8 engine | 9,502 | $279.10 |
| L48 | 350 ci V-8 engine | 78,771 | $73.75 |
| L65 | 350 ci 2 bbl V-8 engine | 119,379 | $26.35 |
| MC1 | HD 3 speed transmission | 548 | $132.00 |
| M11 | Floor shift transmission | 2,511 | $132.00 |
| M20 | 4 speed wide range transmission | 9,786 | $195.40 |
| M22 | HD 4 speed close-ratio transmission | 3,035 | $237.60 |
| M35 | Powerglide transmission | 66,625 | $179.55-$190.10 |
| M38 | 300 Deluxe 3 speed automatic transmission | 402,488 | $216.50 |
| M40 | 3 speed automatic transmission | 21,333 | $237.60 |
| NK2 | Deluxe steering wheel | 1,898 | $15.80 |
| NK4 | Sport steering wheel | 8,962 | $15.80 |
| N33 | Tilt type steering wheel | 41,853 | $45.30 |
| N40 | Power steering | 477,812 | $115.90 |
| PA3 | Special wheel trim cover | 24,009 | - |
| PK2 | G70-14-B GB white stripe tires | 16,807 | - |
| PL3 | E78-14-B 2×2 whitewall tires | 153,912 | $28.15 |
| PM6 | G78-14-D GB white stripe tires | 11,587 | - |
| PM7 | F60-15-B GB white letter tires | 19,542 | - |
| PU8 | G78-15-B GB white stripe tires | 101,248 | - |
| PX6 | F78-14-B GB white stripe tires | 113,593 | $48.10-$53.35 |
| P01 | Wheel trim cover | 208,162 | $26.35 |
| P02 | Deluxe wheel trim cover | 8,392 | $84.30 |
| P90 | G70-14-B GB white stripe tires | 22,904 | - |
| T58 | Rear wheel opening skirt | 17,602 | - |
| T60 | HD battery | 36,319 | $15.80 |
| UM1 | Push-button AM radio & tape player | 22,164 | $200.15 |
| UM2 | Push-button AM/FM stereo radio & tape player | 3,923 | $372.85 |
| U14 | Instrument panel gauges | 16,994 | $84.30 |
| U35 | Electric clock | 42,174 | $16.90 |
| U63 | Push-button control radio | 423,833 | $66.40 |
| U69 | Push-button control AM/FM radio | 39,079 | $139.05 |
| U76 | Windshield antenna | 510,724 | - |
| U79 | Stereo equipment | 7,894 | $239.10 |
| U80 | Auxiliary speaker | 90,512 | $15,80 |
| V01 | HD radiator | 5,353 | $14.75-$21.10 |
| V30 | Front and rear bumper guards | 37,640 | $31.60 |
| V55 | Luggage carrier equipment (wagons) | 17,121 | - |
| YD1 | Axle for trailering | 1,663 | $12.65 |
| ZJ7 | Special wheel, hubcap and trim ring | 109,037 | $45.30 |
| ZJ9 | Auxiliary lighting | 36,996 | $15.80-$23.70 |
| ZL2 | Special ducted hood air system | 4,079 | $158.00 |
| ZQ9 | Performance ratio rear axle | 302 | $12.65 |
| Z15 | SS equipment | 19,293 | $357.05 |
| 703, 705, 714, 721, 726, 731 | Vinyl Interior Trim | 206,670 | - |
| 956, 960, 968, 969, 971, 977 | Two-tone color combination | 23,567 | $31.60 |
1971 Engine Suffix Codes |
|||||
| Suffix | Displacement | Engine Type | Carburetor | Power | Transmission/ Application |
| CGA | 350 cid | V-8 | 2 bbl | 245hp | manual |
| CGB | 350 cid | V-8 | 2 bbl | 245hp | Powerglide automatic |
| CGK, CJJ | 350 cid | V-8 | 4 bbl | 270hp | manual |
| CGI, CJD | 350 cid | V-8 | 4 bbl | 270hp | Turbo Hydra-matic automatic |
| CLS | 402 cid | V-8 | 4 bbl | 300hp | HD 3 speed manual |
| CLA | 402 cid | V-8 | 4 bbl | 300hp | manual |
| CLB | 402 cid | V-8 | 4 bbl | 300hp | Turbo Hydra-matic automatic |
| CPA | 454 cid | V-8 | 4 bbl | 365hp | 4 speed manual |
| CPO | 454 cid | V-8 | 4 bbl | 365hp | Turbo Hydra-matic automatic |
| *this are not all engines | |||||
|
1971 |
||||
|
Exterior color codes |
||||
|
|
|
|
|
|
|
Name |
|
Code |
||
|
Antique White |
11 |
|||
|
Nevada Silver |
13 |
|||
|
Tuxedo Black |
19 |
|||
|
Ascot Blue |
24 |
|||
|
Mulsanne Blue |
26 |
|||
|
Cottonwood Green |
42 |
|||
|
Lime Green |
43 |
|||
|
Antique Green |
49 |
|||
|
Sunflower |
52 |
|||
|
Placer Gold |
53 |
|||
|
Sandalwood |
61 |
|||
|
Burnt Orange |
62 |
|||
|
Classic Copper |
67 |
|||
|
Cranberry Red |
75 |
|||
|
Rosewood |
78 |
|||
|
|
|
|
|
|
|
Interior trim codes |
|
|
||
|
|
|
|
|
|
|
Colors |
Cloth bench seats |
Vinyl bench seats |
Cloth bucket seats |
Vinyl bucket seats |
|
Black |
704 |
705 |
- |
706 |
|
Dark Blue |
725 |
- |
- |
- |
|
Dark Jade |
730 |
731 |
- |
732 |
|
Sandalwood |
718 |
714 |
- |
715 |
|
Dark Saddle |
- |
721 |
- |
722 |
|
|
|
|
|
|
|
Convertible top color codes |
|
|
||
|
|
|
|
|
|
|
Name |
|
Code |
||
|
White |
AA |
|||
|
Black |
BB |
|||
|
|
|
|
|
|
|
Vinyl top color code |
|
|
||
|
|
|
|
|
|
|
Name |
|
Code |
||
|
White |
AA |
|||
|
Black |
BB |
|||
|
Blue |
CC |
|||
|
Brown |
FF |
|||
|
Green |
GG |
|||
[phpbay]1971 chevelle, 40, 6164, “”[/phpbay]
Enter detailed search phrase in the SEARCH form or check-out Ads below if you haven't found what your looking for.
Tagged with: chevelle • Chevrolet • Chevy • Options • Specifications • Specs
Filed under: Specifications
Like this post? Subscribe to my RSS feed and get loads more!
Leave a Reply
You must be logged in to post a comment.