1970 Chevrolet Chevelle - Specifications & Options
1970 Chevrolet Chevelle SS
Comments: 1970 saw the introduction of the most powerful Chevelle SS of all time. Responding to the lifting of GM’s ban on engines larger than 400 cid in midsize cars, Chevrolet responded by dropping in a new 454 cubic engine into its Chevelle SS. The entry level 454 was known as the LS5 and packed 360bhp. The top engine choice was the LS6 version with 450bhp. The LS6 had a 800-cfm Holley four barrel on an aluminum manifold, 11.25:1 compression, solid lifters, four-bolt mains, forged steel crank and connecting rods, forged aluminum pistons, and deep-groove accessory pullies. No production engine ever had a higher factory horsepower rating. The standard Chevelle SS 396 continued with its 402 cid engines, although the 325bhp was dropped and the 350bhp version was now standard. Optional on both the 396 and 454 was a new cowl-induction hood, which had a rear facing flapper near the base of the windshield to feed air into the engine. The styling was new with a “vee” front end, functional hood pins, and five-spoke Rallye wheels. This was truly the pinnacle of the Chevelle SS performance.
Production: 53,599
Engines: L34 402 V8 350bhp@5200rpm, 415lb-ft@3400.
LS4 402 V8 375bhp@5600rpm, 415lb-ft@3600rpm.
LS5 454 V8 360bhp@5400rpm, 500lb-ft@3200rpm.
LS6 454 V8 450bhp@5600rpm, 500lb-ft@3600rpm.
Performance: LS6 454/450: 0-60 in 6.1 sec, 1/4 mile in 13.7 sec @ 103mph.
1970 Serial Numbers |
|
| Description: (example - 136370B100001) | |
| 13637 | Model number (13637 - 2dr coupe / 13667 - 2dr convertible) |
| 0 | Last digitof model year (1970) |
| B | Assembly plant (A-Atlanta, B-Baltimore, F-Flint, K-Leeds City, L-Van Nuys. R-Arlington, I-Oshawa) |
| 100001 | Consecutive sequence number |
| Location: | |
| The serial number is located on a plate attached to drivers side dash, visible through windshield | |
1970 Option list |
|||
|
Option number |
Description |
Quantity |
Price |
|
|
|||
| 13637 | 2 dr sport coupe | $2,719.00 | |
| 13667 | 2 dr convertible | $2,972.00 | |
| AK1 | Deluxe seatbelts & front shoulder harness | 78,206 | $12.15-$13.70 |
| AQ2 | Electric seatbelt lock release | 662 | |
| AS4 | Deluxe rear seat shoulder harness | 273 | $26.35 |
| AU3 | Electric door locks | 5,482 | $44.80-$68.50 |
| A01 | Soft Ray tinted glass (all windows) | 416,493 | $36.90 |
| A02 | Soft Ray tinted glass (windshield) | 10,994 | - |
| A31 | Power windows | 20,792 | $105.35 |
| A33 | Power rear window (wagons) | 17,621 | $34.80 |
| A39 | Custom deluxe seatbelts | 754 | $9.00-$10.55 |
| A41 | 4way electric control front bench seat | 637 | |
| A46 | 4way electric control front bucket seat | 546 | |
| A51 | Strato-Bucket bucket seats | 99,138 | $121.15 |
| A85 | Custom deluxe shoulder belts | 122 | $26.35 |
| A90 | Electric control rear compartment lid release | 987 | $44.80-$68.50 |
| B37 | Floor mats | 140,880 | $11.60 |
| B85 | Belt reveal molding | 906 | |
| B90 | Door and window frame moldings (4dr) | 5,203 | $26.35 |
| B93 | Door edge guards | 197,408 | $4.25-$7.40 |
| CD2 | Windshield washer fluid level | 40,630 | - |
| CD3 | Electro Tip windshield wiper | 331 | $19.00 |
| C06 | Power tops (convertibles) | 6,626 | $52.70 |
| C08 | Vinyl roof cover | 287,052 | $94.80 |
| C50 | Rear window defroster | 39,953 | $26.35-$36.90 |
| C51 | Rear window air deflector | 7,713 | $19.00 |
| C60 | Deluxe AC | 303,326 | $376.00 |
| D33 | Remote control outside mirror | 68,830 | $10.55 |
| D34 | Vanity Visor mirror | 37,287 | $3.20 |
| D55 | Front compartment console | 90.436 | $53.75 |
| D88 | Sport stripe | 39,539 | $68.50 |
| F40 | Special front & rear suspension | 17,255 | $16.90 |
| F41 | Special performance front & rear suspension | 56,051 | $29.50 |
| G67 | Rear shock absorber level control | 3,929 | - |
| G80 | Positraction rear axle | 64,169 | $42.15 |
| JL2 | Front disc brakes | 139,856 | $64.25 |
| J50 | Power brakes | 180,113 | $42.15 |
| K05 | Engine block heater | 6,068 | $10.55 |
| K30 | Speed & Cruise Control | 730 | $57.95 |
| K85 | 63 amp Delcotron generator | 2,447 | $26.35 |
| LF6 | 400 ci 2 bbl V-8 engine | 16,595 | $50.00 |
| LS3 | 400 ci V-8 engine | 9,338 | $162.20 |
| LS6 | 454 ci Special Hi-Performance V-8 engine | 4,475 | $263.30 |
| L48 | 350 ci V-8 engine | 85,212 | $68.50 |
| L65 | 350 ci 2 bbl V-8 engine | 112,686 | $21.10 |
| L78 | 396 ci Special Hi-Performance V-8 engine | 2,144 | 210.65 |
| L89 | Aluminium cylinder heads | 18 | $394.95 |
| M20 | 4 speed wide range transmission | 28,131 | $184.80 |
| M21 | 4 speed close-ratio transmission | 11,830 | $184.80 |
| M22 | HD 4 speed close-ratio transmission | 5,410 | $221.80 |
| M35 | Powerglide transmission | 106,849 | $163.70-$174.25 |
| M38 | 300 Deluxe 3 speed automatic transmission | 368,871 | $200.65 |
| M40 | 3 speed automatic transmission | 43,748 | $221.80 |
| NA9 | EEC | 65,214 | $36.90 |
| NK1 | Cushioned-rim steering wheel | 3,078 | $34.80 |
| N10 | Dual exhaust | 22,395 | $30.55 |
| N33 | Tilt type steering wheel | 37,760 | $45.30 |
| N40 | Power steering | 508,181 | $105.35 |
| PA3 | Special wheel trim cover | 56,588 | - |
| PK2 | G78-14-B GB white stripe tires | 19,604 | - |
| PL3 | E78-14-B GB white stripe tires | 9,234 | $26.05-$50.25 |
| PL4 | F70-14-B GB white letter tires | 64,758 | $65.45 |
| PM6 | G78-14-D GB white stripe tires | 4,763 | - |
| PU8 | G78-14-B GB white stripe tires | 114,422 | - |
| PX6 | F78-14-B GB white stripe tires | 248,753 | $28.10 |
| PY4 | F70-14-B GB white stripe tires | 15,341 | $50.50 |
| PY5 | F70-14-B GB red stripe tires | 8 | - |
| PY7 | G70-14-B GB red stripe tires | 2 | - |
| P01 | Wheel trim cover | 215,176 | $21.10 |
| P02 | Deluxe wheel trim cover | 3,358 | $79.00 |
| P06 | Wheel trim ring | 3,633 | $21.10 |
| P90 | G70-14-B GB white stripe tires | 26,814 | - |
| P91 | G70-14-B GB red stripe tires | 194 | - |
| T58 | Rear wheel opening skirt | 31,442 | |
| T60 | HD battery | 46,890 | $15.80 |
| UM1 | Push-button AM radio & tape player | 27,295 | $194.85 |
| UM2 | Push-button AM/FM stereo radio & tape player | 4,532 | $372.85 |
| U14 | Instrument panel gauges | 37,378 | $84.30 |
| U35 | Electric clock | 59,308 | $15.80 |
| U46 | Light monitoring system | 5,755 | $26.35 |
| U63 | Push-button control radio | 487,820 | $61.10 |
| U69 | Push-button control AM/FM radio | 31,426 | $133.80 |
| U76 | Windshield antenna | 580,635 | - |
| U79 | Stereo equipment | 7,925 | $239.10 |
| U80 | Auxiliary speaker | 113,627 | $13.20 |
| V01 | HD radiator | 7,347 | $14.75 |
| V31 | Front bumper guard | 48,448 | $15.80 |
| V32 | Rear bumper guard | 36,595 | $15.80 |
| V55 | Luggage carrier equipment (wagons) | 13,044 | - |
| YD1 | Special wheel, hubcap & trim ring | 90,017 | $35.85 |
| ZJ9 | Auxiliary lighting | 40,945 | $21.10-$27.95 |
| ZL2 | Special ducted hood air system | 28,888 | $147.45 |
| ZQ9 | Performance ratio rear axle | 3,348 | - |
| Z15 | SS454 equipment | 8,773 | $503.45 |
| Z20 | Monte Carlo SS equipment | 3,823 | - |
| Z25 | SS 396 equipment | 53,599 | $445.55 |
| 796 | Vinyl-coated trim | 143,031 | $12.65 |
| 961-7 | Two-tone color combination | 22,130 | $23.20 |
| *includes 1970 Monte Carlo | |||
1970 Engine Suffix Codes |
|||||
| Suffix | Displacement | Engine Type | Carburetor | Power | Transmission/ Application |
| CTX | 402 cid | V-8 | 4 bbl | 350hp | 4 speed manual |
| CTW | 402 cid | V-8 | 4 bbl | 350hp | Turbo Hydra-matic automatic |
| CKO | 402 cid | V-8 | 4 bbl | 375hp | 4 speed manual |
| CTY | 402 cid | V-8 | 4 bbl | 375hp | Turbo Hydra-matic automatic |
| CKT | 402 cid | V-8 | 4 bbl | 375hp | 4 speed manual w/aluminum heads |
| CKP | 402 cid | V-8 | 4 bbl | 375hp | Turbo Hydra-matic automatic w/aluminum heads |
| CRT | 454 cid | V-8 | 4 bbl | 360hp | 4 speed manual |
| CRQ | 454 cid | V-8 | 4 bbl | 360hp | Turbo Hydra-matic automatic |
| CRV | 454 cid | V-8 | 4 bbl | 450hp | 4 speed manual |
| CRR | 454 cid | V-8 | 4 bbl | 450hp | Turbo Hydra-matic automatic |
| *this are not all engines | |||||
|
1970 |
|||
|
Exterior color codes |
|||
|
|
|
|
|
|
Name |
|
Code |
|
|
Classic White |
10 |
||
|
Cortez Silver |
14 |
||
|
Shadow Gray |
17 |
||
|
Tuxedo Black |
19 |
||
|
Astro Blue |
25 |
||
|
Fathom Blue |
28 |
||
|
Misty Turquoise |
34 |
||
|
Green Mist |
45 |
||
|
Forest Green |
48 |
||
|
Gobi Beige |
50 |
||
|
Champagne Gold |
55 |
||
|
Autumn Gold |
58 |
||
|
Desert Sand |
63 |
||
|
Cranberry Red |
75 |
||
|
Black Cherry |
78 |
||
|
|
|
|
|
|
Interior trim codes |
|
|
|
|
|
|
|
|
|
Name |
|
Coupe |
Convertible |
|
Black |
|
753 / 755* |
755* / 756** |
|
Medium Blue |
|
762 |
764* / 765** |
|
Saddle |
|
770* / 771** |
770* / 771** |
|
Dark Green |
|
782 |
- |
|
Medium Gold |
|
776 |
- |
|
Ivory |
|
790* / 791** |
790* / 791** |
|
Red |
|
- |
788** |
|
|
|
|
|
|
Convertible top color codes |
|
|
|
|
|
|
|
|
|
Name |
|
Code |
|
|
White |
AA |
||
|
Black |
BB |
||
|
|
|
|
|
|
Vinyl top color code |
|
|
|
|
|
|
|
|
|
Name |
|
Code |
|
|
White |
AA |
||
|
Black |
BB |
||
|
Dark Blue |
CC |
||
|
Dark Green |
GG |
||
|
Dark Gold |
HH |
||
[phpbay]1970 chevelle, 40, 6164, “”[/phpbay]
Enter detailed search phrase in the SEARCH form or check-out Ads below if you haven't found what your looking for.
Tagged with: chevelle • Chevrolet • Chevy • Options • Specifications • Specs
Filed under: Specifications
Like this post? Subscribe to my RSS feed and get loads more!
Leave a Reply
You must be logged in to post a comment.