Comments: With 400 cubic inch engines available in its sister divisions, Chevrolet made the 396 engine standard in the Chevelle SS. But instead of the 375bhp version available the year before, the base 396 only put out 325bhp. Also available was the L34 396 engine which featured a taller cam, a stronger block, and larger four barrel. The limited edition Z-16 with its 375bhp 396 engine was still available. Later in the year, Chevrolet released the L78 396, which shared the Z-16’s 375bhp rating but had solid lifters and new exhaust manifolds, the 427’s large valve heads, 11.0:1 compression, aluminum intake manifold, and an 800-cfm Holley. All Chevelles used stiffer springs and shocks to correct their handling problems, but their performance still was subpar. The 1966 Chevelle SS was renamed the Chevelle SS396 to represent its standard 396 engine and separate model status. It was also redesigned, with a new bumper, a new roof line with a recessed rear window between the sailing roof panels. Two simulated scoops, which would become a SS signature, was introduced this year. The exterior remained all business, especially with its standard red line tires and small (dog dish) hub caps . The crisp styling, tractable engines, and low prices made the Chevelle SS a good deal.Production: 72,272
Engines: 396 V8 325bp@4800rpm, 410lb-ft@3200rpm.
L34 396 V8 360bhp@5200rpm, 420lb-ft@3600.
Z-16 396 V8 375bhp@5600rpm, 420lb-ft@3600rpm.
L78 396 V8 375bhp@5600rpm, 415lb-ft@3600rpm.
Performance: L78 396/375: 0-60 in 6.0 sec, 1/4 mile in 14.40 sec @ 100mph.

1966 Serial Numbers

Description: (example - 138176B100001)
13817 Model number (13817 - 2dr coupe / 13867 - convertible)
6 Last digitof model year (1966)
B Assembly plant (A-Atlanta, B-Baltimore, F-Flint, G-Framingham, K-Kansas City, Z-Fremont)
100001 Consecutive sequence number
Location:
The serial number is located on a plate attached to left front door hinge post.

1966 Option list

Option number

Description

Quantity

Price

13817 2 dr sport coupe, 8cyl. 66,843 $2,776.00
13867 2 dr convertible, 8 cyl. 5,429 $2,962.00
A01 Soft Ray tinted glass (all windows) 77,021 $30.32-$30.55
A02 Soft Ray tinted glass (windshield) 190,741 $19.34-$19.50
A31 Power windows 3,164 $99.33-$100.10
A33 Power tailgate window 12,020 $26.14-$26,35
A39 Custom deluxe seatbelts w/front retractors 115,001 $10.46-$10.55
A41 4 way power front seat 938 $69.01-$69.55
A46 6 way power front seat 587 $69.01-$69.55
A51 Strato-Bucket seats 95,482 $109.79-$110.60
A81 Strato-Ease headrest 2,380 $52.28-$52.70
A82 Strato-Ease headrest 689 $41.82-$42.15
B90 Side window moldings 104 $20.91-$26.35
C06 Power-operated top 10,028 $52.28-$52.70
C08 Vinyl roof cover 32,507 $73.19-$73.75
C48 Heater & defroster deletion 7,861 $70.17-$70.70 CR
C50 Rear window defroster 5,089 $20.91-$21.10
C51 Rear window air deflector 1,517 $18.82-$19.00
C60 Four Season AC 60,814 $353.41-$356.00
D55 Console 82,477 $47.05-$47.40
F40 Special front & rear suspension 44,965 $3.66-$4.75
G66 Superlift rear shock absorbers 1,752 $36.60-$36.90
G76 3.36 ratio rear axle 1,265 $2.09-$2.15
G80 Positraction rear axle 67,905 $36.60-$36.90
G94 3.31 ratio rear axle 430 $2.09-$2.15
G96 3.55 ratio rear axle 2,577 $2.09-$2.15
H01 3.07 ratio rear axle 33 $2.09-$2.15
J50 Power brakes 33,695 $41.82-$42.15
J65 Mwtallic brakes 7,837 $36.60-$36.90
K02 Temperature-controlled radiator fan 3,365 $15.68-$15.80
K19 AIR equipment 54,166 $44.44-$44.75
K24 Closed positive engine ventilation 954 $5.23-$5.25
K66 Transistorized ignition system 2,013 $73.19-$73.75
K76 61amp Delcotron generator 439 $20.91-$21.10
K79 42 amp Delcotron generator 867 $10.46-$10.55
K81 62 amp Delcotron generator 123 $62.74-$73.75
L26 140hp Turbo-Thrift 230 6cyl. engine 66,943 $26.14-$26.35
L30 275hp Turbo-Fire 327 V-8 engine 46,230 $92.01-$92.70
L34 360hp Turbo-Jet 396 V-8 engine 24,811 $104.56-$105.35
L77 220hp Turbo-Fire 283 V-8 engine 10,101 $52.28-$52.70
L78 375hp Turbo-Jet 396 V-8 engine 3,099 $235.26-$237.00
M01 HD clutch 495 $5.23-$5.30
M10 Overdrive transmission 2,803 $115.02-$115.90
M20 4 speed transmission 73,022 $104.56-$184.35
M21 4 speed close-ratio transmission 5,012 $104.56-$105.35
M35 Powerglide transmission 292,437 $192.92-$194.85
M55 Transmission oil cooler 28 $15.68-$15.80
N10 Dual exhaust 11,102 $20.91-$21.10
N33 Comfortilt steering wheel 6,115 $41.82-$42.15
N34 Sports-styled steering wheel 7,537 $31.37-$31.60
N40 Power steering 185,274 $83.65-$83.90
N96 Mag-style wheel covers 10,814 $73.19-$73.75
P01 Wheel covers 223,842 $20.91-$21.10
P02 Simulated wire wheel covers 6,974 $73.19-$73.75
P19 Spare wheel lock 2,101 $5.23-$5.30
P58 7.35-14-4pr whitewall tubeless tires 106,413 $38.93-$39.15
P61 7.75-14-4pr nylon whitewall tubeless tires 4,897 $72.19-$72.40
P62 7.75-14-4pr whitewall tubeless tires 63,795 $53.39-$53.60
P67 6.95-14-4pr whitewall tubeless tires 76,821 $28.03-$28.20
T60 HD battery 20,503 $7.32-$7.40
U03 Tri-Volume Horn 2,653 $13.59-$13.70
U14 Special instrumentation 32,436 $31.37-$79.00
U16 Tachometer 8,025 $47.05-$47.40
U63 Push-button control radio 313,897 $56.99-$57.40
U69 Push-button control AM/FM radio 5,689 $132.79-$133.80
U73 Manual rear antenna 66,846 $9.41-$9.50
U75 Power rear antenna 962 $28.23-$28.45
U80 Auxiliary speaker 54,750 $70.60-$147.00
V01 HD radiator 25,108 $10.46-$10.55
V31 Front bumper guard 16,928 $9.41-$9.50
V32 Rear bumper guard 13,067 $9.41-$9.50
V55 Roof luggage carrier 7,299 $41.82-$42.15
V74 Traffic hazard warning switch 35,398 $11.50-$11.60
Z19 Comfort & convenience equipment 18,487 $20.91-$26.36
720 Fawn vinyl interior trim 1,775 $5.23-$5.30
761 Black vinyl interior trim 95,102 $10.46-$10.55
950 Two-tone paint combinations 18,060 $15.68-$15.80

1966 Suffix Codes

Suffix Displacement Engine Type Carburetor Power Transmission/ Application
ED 396 cid V-8 4 bbl 325hp 3 or 4 speed manual
EH 396 cid V-8 4 bbl 325hp 3 or 4 speed manual w/AIR
EK 396 cid V-8 4 bbl 325hp Powerglide automatic
EM 396 cid V-8 4 bbl 325hp Powerglide automatic w/AIR
EF 396 cid V-8 4 bbl 360hp 3 or 4 speed manual
EJ 396 cid V-8 4 bbl 360hp 3 or 4 speed manual w/AIR
EL 396 cid V-8 4 bbl 360hp Powerglide automatic
EN 396 cid V-8 4bbl 360hp Powerglide automatic w/AIR
EG 396 cid V-8 4 bbl 375hp 4 speed manual
*this are not all engines

1966

Exterior color codes

Name Code
Tuxedo Black A
Ermine White C
Mist Blue D
Danube Blue E
Marina Blue F
Willow Green H
Artesian Turquoise K
Tahitian Turquoise L
Aztec Bronze M
Madeira Maroon N
Regal Red R
Sandalwood Tan T
Cameo Beige V
Chateau Slate W
Lemonwood Yellow Y

Interior trim codes

Name Code
Fawn 709
Freight Blue 732
Red 747
Black 761
Turquoise 776
Bronze 787
Ivory 798

Vinyl top color code

Name Code
Black BB
Beige -

[phpbay]1966 chevelle, 40, 6164, “”[/phpbay]

Enter detailed search phrase in the SEARCH form or check-out Ads below if you haven't found what your looking for.

Tagged with:

Filed under: Specifications

Like this post? Subscribe to my RSS feed and get loads more!